PN | Cantidad | Descripción |
Barebone | 1 | SuperServer 2U 2023US-TR4, Dual AMD EPYC™ 7000-Series Processors, 12 hot-swap 3.5″ Drive Bays; Quad Gigabit LAN ports via Intel i350AM4, 1000W Redundant (1+1) Power Supplies Titanium Level (96%+) |
Procesadores | 2 | AMD NAPLES DP/UP 32C/64T 7551 2.0G 64M |
Disipador | 2 | 1U Passive CPU Heat Sink for AMD Socket SP3 Processors |
Memoria | 16 | 32GB DDR4-2666 2Rx4 ECC REG DIMM |
HBA SAS3 | 1 | 16-port int, 12Gb/s Sas3, Pcie 3.0, 2GB DDR3 |
3 | Internal Mini-SAS HD to Mini-SAS HD 60cm,30AWG,12Gb/s | |
CacheVault Option (BBU) | 1 | CacheVault for LSI 3108 |
1 | Supercap mounting bracket for PCI-E location | |
HDD Sas3 | 12 | 2.5″ SAS3 1800GB 12Gb/s 10K 128MB 512E/4kN Skybolt |
12 | STD Black hot-swap tool-less 3.5″-to-2.5″ converter drive tray | |
HBA Giga | 1 | 2U Ultra Riser Riser Based on Intel i350AM4 controller with 4 GBE RJ45 ports |
HBA 10GB | 2 | Std LP 2-port 10G RJ45, Intel X540 (Retail Pack) |
TPM | 1 | Based on AOM-TPM-9655V with Server TXT package |
GPU Tesla | 2 | NVIDIA Tesla P100 12GB CoWoS HBM2 PCIe 3.0 PASSIVE |
GPU Power Cable | 2 | GPU,2x4F/CPU to 2x4F/CPU,P4.2, 20CM,16AWG,RoHS |
Fan | 4 | 80x80x38 mm, 13.5K RPM, Optional Middle Cooling Fan for 2U Ultra Series Servers |
Riser | 1 | WIOL Riser w/ 2x PCI-E 3.0 x16 slots |
Air Shround | 1 | Ultra 2U GPU Air Shroud Kit for AMD |
Power Cord | 2 | Power Cord Type IEC (C14 to C13) 3 ft (14AWG), 15A, 250V,HF,RoHS/REACH,PBF |
Front Bezel | 1 | Black Front Bezel for 826 chassis |
1 | Out of Band Firmware Management License-BIOS Flash /Setting |
|
Assembly | 1 | Factory Assemble Fee |
SuperServer 2U 2023US-TR4
$ 41454
• Virtualization • Hyperconverge Storage • Cloud Computing • High End Enterprise Server • Flexible Networking Options 3 AÑOS DE GARANTÍA VALOR EXPRESADO EN DOLARES / NO INCLUYEN IVA